Open Science Pathways in the Earth, Space, and Life Sciences
May 9 @ 12:00 – 17:00 CEST
SciLifeLab Data Centre and the American Geophysical Union (AGU) invite you to a half-day event on May 9th 2022 focusing on Open Science and Reproducibility.
Time: 12:00-17:00
Format: Zoom Webinar will be recorded.
This event will feature a number of speakers all addressing these themes on Open Science from various perspectives on a national and international level:
- The Path to Open, Reproducible Science – Stories from the Research Community
- How to Open Science – Practical Use Cases, Lessons Learned from the Research Community
- Open Science from a Broader Context – What Open Science Means from the National and International Perspectives
Speaker | Title | Time in CEST |
Johan Rung- SciLifeLab-Data Centre | Introduction | 12:00 |
Shelly Stall- American Geophysical Union | Your Journey Towards Open Science | 12:10-12:35 |
Q&A | 12:35-12:40 | |
Sara El-Gebali- SciLifeLab-Data Centre | The road beyond open | 12:40-13:05 |
Q&A | 13:05-13:10 | |
Break | 13:10-13:25 | |
Fredrik Ronquist- Swedish Museum of Natural History, SciLifeLab | FAIR and Open Science in the biodiversity research community | 13:25-13:50 |
Q&A | 13:50-13:55 | |
David Diez del Molino- Swedish Museum of Natural History | Genome Erosion Pipeline | 13:55-14:20 |
Q&A | 14:20-14:25 | |
Yuhan Douglas Rao- Cooperative Institute for Satellite and Earth System Studies / NC State University | “If It Ain’t Broke, Why Fix it?” – Open Science Lessons Learned in the Field | 14:25-14:50 |
Q&A | 14:50-14:55 | |
Break | 14.55-15.10 | |
Daniel Bangert- Digital Repository of Ireland, Royal Irish Academy | Ireland’s national agenda for open research | 15:10-15:35 |
Q&A | 15:35-15:40 | |
Christine Kirkpatrick- SDSC: San Diego SuperComputing Center | An Open Science Future: National and International Perspectives | 15:40-16:05 |
Q&A | 16:05-16:10 | |
Chelle Gentemann- NASA | Opening up to Open Science | 16:10-16:35 |
Q&A | 16:35-16:40 | |
Shelley Stall | Closing Remarks | 16:40-17:00 |
datacentre@scilifelab.se